Jurisdiction | Last update | Data source |
---|---|---|
BC | 2024-10-24 | BC Ministry of Forests and lidar.gov.bc.ca. |
AB | 2024-10-24 | AB Forestry and Parks, Alberta Biodiversity Monitoring Institute (ABMI) |
SK | 2024-10-24 | SK Ministry of Environment |
ON | 2024-10-24 | Ministry of Natural Resources |
QC | 2024-10-24 | Ministère des Ressources naturelles et des Forêts |
NB | 2024-10-24 | NB Natural Resources and Energy Development, and www.snb.ca/geonb1 |
PE | 2024-10-24 | Prince Edward Island Department of Environment, Energy and Climate Action |
NS | 2024-10-24 | nsgi.novascotia.ca/datalocator and Department of Natural Resources and Renewables |
Data
ALS coverage data sources
The data used in this compilation was obtained from a number of sources including online services and by directly contacting Provincial and Territorial departments responsible for data management. Because some of the coverage data are not available for the public, the vector layers presented on this website cannot be shared.
The table below lists the sources of coverage data by jurisdiction. Note that “Last update” corresponds to the date the coverage map for each jurisdiction was updated, and is not indicative of the most recent ALS acquisition.
ALS data availability
Jurisdiction | Data sharing policy |
---|---|
BC | ALS - open data. DEM and CHM from systematic provincial acquisition will be shared. www.lidar.gov.bc.ca |
AB | GoA: Initial provincial coverage ALS data and derivatives were acquired with a licence (i.e., data were leased for 99 years). Sharing is limited to GoA partners (e.g. academia) for collaborative projects and forest industry. Industry: 11 projects between 2017 and 2022 funded through the Forest Resource Improvement Program (FRIP). Data are not currently open, although FRIP is public funds. ABMI acquisitions will be made freely available. |
SK | ALS point clouds currently not shared as open data. Derivatives (DEM) are shared openly (not all derived from lidar): environment-saskatchewan.hub.arcgis.com |
ON | ALS point clouds and derivatives (DEM, CHM, DSM) are open data, available at geohub.lio.gov.on.ca |
QC | ALS data available for purchase (geoboutique.mern.gouv.qc.ca). Derivatives (DEM, CHM, hillshade, slope) available as open data: https://www.donneesquebec.ca/ |
NB | ALS data are open and available for download: www.snb.ca/geonb1/e/dc/lidar.asp. Derivatives (i.e. DEM, CHM, hillshade, slope) are open and are available as WMS/WCS service. |
PE | ALS data available for download: download-telecharger.services.geo.ca |
NS | ALS files and derivatives are open data (nsgi.novascotia.ca/datalocator/elevation/). |
Additional ALS datasets in Canada
ALS data acquired outside of forest ecosystems (e.g., in urban areas or for flood mapping purposes) or for research purposes are not included in the maps and summaries above. Some of those datasets include: