| Jurisdiction | Multitemporal ALS coverage |
|---|---|
| Alberta (AB) | 74,484 (11.6%) |
| British Columbia (BC) | 76,054 (8.2%) |
| New Brunswick (NB) | 16,803 (23.5%) |
| Nova Scotia (NS) | 19,579 (36.7%) |
| Ontario (ON) | 306 (0%) |
| Prince Edward Island (PE) | 5,554 (98.1%) |
| Quebec (QC) | 192,400 (14.1%) |
| Saskatchewan (SK) | 2,908 (0.5%) |
Multitemporal data
An area of 388088.3 km2 has been surveyed more than once using ALS, providing multitemporal coverage that represents about 8.5% of Canada’s land area and 13.9% of managed forests.
Areas of multiple acquisitions
National extent

Western regional extent

Eastern regional extent
